EXPLORE BOND CATEGORIES
Half-yearly interest bonds in India.
Find bonds with interest scheduled twice a year. Review coupon rates, maturity dates and the terms of each issue.
Half-yearly, or semi-annual, coupons are scheduled twice a year. Check the payment dates to see how the cash flows fit your needs.
334 bonds · Future maturities · Reported as listed| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 9.4%Half-yearly | 30 Dec 2027 1.3 years left | ₹1,00,000Secured | View bond | |||
Aavas Financiers Limited Bond · 29 Oct 2029 INE216P07241 | —Half-yearly | 29 Oct 2029 3.1 years left | ₹1,00,000Secured | View bond | ||
Aditya Birla Finance Limited Bond · 26 Feb 2027 INE860H07IX6 | —Half-yearly | 26 Feb 2027 5 months left | ₹1,00,000Secured | View bond | ||
| —Half-yearly | 14 Apr 2027 7 months left | ₹1,00,000Unsecured | View bond | |||
| 7.9%Half-yearly | 6 Feb 2029 2.4 years left | ₹1,00,000Unsecured | View bond | |||
| 7.39%Half-yearly | 12 Oct 2029 3.1 years left | ₹10,00,000Unsecured | View bond | |||
| 7.39%Half-yearly | 22 Oct 2029 3.1 years left | ₹10,00,000Unsecured | View bond | |||
| 11.25%Half-yearly | 15 Dec 2029 3.2 years left | ₹1,00,000Secured | View bond | |||
| 9.4%Half-yearly | 16 Apr 2027 7 months left | ₹1,00,000Secured | View bond | |||
| 9.4%Half-yearly | 7 Oct 2027 1.1 years left | ₹1,00,000Secured | View bond | |||
| 9.4%Half-yearly | 22 Oct 2027 1.1 years left | ₹1,00,000Secured | View bond | |||
| 9.4%Half-yearly | 29 Oct 2027 1.1 years left | ₹1,00,000Secured | View bond | |||
| 9.564%Half-yearly | 16 Oct 2028 2.1 years left | ₹1,00,000Secured | View bond | |||
| 12.243%Half-yearly | 21 Jul 2027 10 months left | ₹10,00,000Secured | View bond | |||
Aye Finance Limited 11.157% Bond · 28 Jul 2027 INE501X07299 | 11.157%Half-yearly | 28 Jul 2027 10 months left | ₹10,00,000Secured | View bond | ||
Aye Finance Limited 11.2% Bond · 20 Sept 2027 INE501X07315 | 11.2%Half-yearly | 20 Sept 2027 1.0 years left | ₹10,00,000Secured | View bond | ||
Aye Finance Limited 11.2% Bond · 15 Nov 2027 INE501X07349 | 11.2%Half-yearly | 15 Nov 2027 1.2 years left | ₹10,00,000Secured | View bond | ||
Aye Finance Limited 11.3% Bond · 30 May 2029 INE501X07596 | 11.3%Half-yearly | 30 May 2029 2.7 years left | ₹1,00,000Secured | View bond | ||
| 14.5%Half-yearly | 30 Sept 2027 1.0 years left | ₹10,00,000Unsecured | View bond | |||
| 6.79%Half-yearly | 23 Sept 2030 4.0 years left | ₹10,00,000Unsecured | View bond |
Is each payment equal to the annual coupon rate?
No. The coupon rate is normally quoted per year. A regular half-year payment is often approximately half the annual coupon multiplied by face value, subject to the bond’s calculation rules.
Open a bond to see its terms, rating details and available documents, or add it to a comparison.