EXPLORE BOND CATEGORIES
Quarterly interest bonds in India.
Explore bonds with interest scheduled four times a year. Compare coupons, maturities and credit ratings.
Quarterly coupons are scheduled four times a year. The first or final interest period may be shorter, so check the actual payment schedule for each issue.
372 bonds · Future maturities · Reported as listed| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
Aadhar Housing Finance Limited Bond · 3 Jan 2028 INE883F07280 | —Quarterly | 3 Jan 2028 1.3 years left | ₹80,000Secured | View bond | ||
| —Quarterly | 26 Feb 2029 2.4 years left | ₹57,825Unsecured | View bond | |||
Aavas Financiers Limited Bond · 25 Mar 2027 INE216P07225 | —Quarterly | 25 Mar 2027 6 months left | ₹4,50,000Secured | View bond | ||
Aavas Financiers Limited Bond · 20 Jul 2028 INE216P07233 | —Quarterly | 20 Jul 2028 1.8 years left | ₹70,000Secured | View bond | ||
| 9.32%Quarterly | 12 Sept 2027 12 months left | ₹1,000Secured | View bond | |||
| 9.56%Quarterly | 12 Sept 2029 3.0 years left | ₹1,000Secured | View bond | |||
| 7.3%Quarterly | 31 Dec 2026 3 months left | ₹10,00,000Secured | View bond | |||
| 7.65%Quarterly | 31 Dec 2029 3.3 years left | ₹10,00,000Secured | View bond | |||
| 7.75%Quarterly | 31 Dec 2031 5.3 years left | ₹10,00,000Secured | View bond | |||
| 7.85%Quarterly | 31 Mar 2034 7.5 years left | ₹10,00,000Secured | View bond | |||
| 12%Quarterly | 30 Apr 2027 7 months left | ₹1,00,000Secured | View bond | |||
| —Quarterly | 30 Sept 2027 1.0 years left | ₹1,00,000Secured | View bond | |||
| 13.25%Quarterly | 6 Dec 2027 1.2 years left | ₹1,00,000Secured | View bond | |||
| 10.32%Quarterly | 16 Aug 2027 11 months left | ₹2,00,000Unsecured | View bond | |||
| 10.32%Quarterly | 16 Aug 2028 1.9 years left | ₹2,00,000Unsecured | View bond | |||
| 9.62%Quarterly | 30 Nov 2026 2 months left | ₹10,00,000Secured | View bond | |||
| 9.62%Quarterly | 31 May 2027 8 months left | ₹10,00,000Secured | View bond | |||
| 9.62%Quarterly | 30 Nov 2027 1.2 years left | ₹10,00,000Secured | View bond | |||
| 9.62%Quarterly | 31 May 2028 1.7 years left | ₹10,00,000Secured | View bond | |||
| 9.62%Quarterly | 30 Nov 2028 2.2 years left | ₹10,00,000Secured | View bond |
How much interest does a quarterly bond pay?
For a regular quarter, the payment is often approximately one-fourth of the annual coupon multiplied by face value. The bond’s day-count convention and payment dates determine the actual amount; taxes can reduce what you receive.
Open a bond to see its terms, rating details and available documents, or add it to a comparison.