ISSUER RESEARCH
I Cap India Investments Private Limited bonds.
Explore 18 bonds from I Cap India Investments Private Limited, including 18 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 12%Monthly | 29 Jan 2035 8.4 years left | ₹1,000Unsecured | View bond | |||
| 15%Monthly | 29 Jan 2035 8.4 years left | ₹1,000Unsecured | View bond | |||
| 18%Annual | 29 Jan 2035 8.4 years left | ₹1,000Unsecured | View bond | |||
| 18%Annual | 19 Dec 2034 8.3 years left | ₹1,000Unsecured | View bond | |||
| 15%Monthly | 19 Dec 2034 8.3 years left | ₹1,000Unsecured | View bond | |||
| 12%Monthly | 19 Dec 2034 8.3 years left | ₹1,000Unsecured | View bond | |||
| 12%Annual | 10 Apr 2034 7.6 years left | ₹1,000Unsecured | View bond | |||
| 12%Monthly | 30 Nov 2033 7.2 years left | ₹1,000Unsecured | View bond | |||
| 12%Annual | 30 Nov 2033 7.2 years left | ₹1,000Unsecured | View bond | |||
| —Quarterly | 26 Oct 2033 7.1 years left | ₹1,000Unsecured | View bond | |||
| 12%Annual | 26 Oct 2033 7.1 years left | ₹1,000Unsecured | View bond | |||
| 12%Monthly | 26 Oct 2033 7.1 years left | ₹1,000Unsecured | View bond | |||
| 12%Half-yearly | 26 Oct 2033 7.1 years left | ₹1,000Unsecured | View bond | |||
| 12%Monthly | 30 Aug 2033 6.9 years left | ₹1,000Unsecured | View bond | |||
| 12%Annual | 30 Aug 2033 6.9 years left | ₹1,000Unsecured | View bond | |||
| —Monthly | 1 Jun 2033 6.7 years left | ₹1,000Unsecured | View bond | |||
| 12%Monthly | 30 Mar 2033 6.5 years left | ₹1,000Unsecured | View bond | |||
| 12%Annual | 9 Mar 2032 5.5 years left | ₹1,000Unsecured | View bond |
Compare individual bond issues
Bonds from I Cap India Investments Private Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.