ISSUER RESEARCH
Torrent Power Limited bonds.
Explore 26 bonds from Torrent Power Limited, including 20 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
Torrent Power Limited 8.5% Bond · 7 Jun 2033 INE813H07267 | 8.5%Annual | 7 Jun 2033 6.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.5% Bond · 7 Jun 2033 INE813H07291 | 8.5%Annual | 7 Jun 2033 6.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.5% Bond · 7 Jun 2032 INE813H07275 | 8.5%Annual | 7 Jun 2032 5.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.5% Bond · 7 Jun 2032 INE813H07309 | 8.5%Annual | 7 Jun 2032 5.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.65% Bond · 2 Jun 2032 INE813H07259 | 8.65%Annual | 2 Jun 2032 5.7 years left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.05% Bond · 29 Apr 2032 INE813H07218 | 8.05%Annual | 29 Apr 2032 5.6 years left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.5% Bond · 7 Jun 2031 INE813H07283 | 8.5%Annual | 7 Jun 2031 4.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.5% Bond · 7 Jun 2031 INE813H07317 | 8.5%Annual | 7 Jun 2031 4.7 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.55% Bond · 2 Jun 2031 INE813H07242 | 8.55%Annual | 2 Jun 2031 4.7 years left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.32% Bond · 28 Feb 2029 INE813H07366 | 8.32%Annual | 28 Feb 2029 2.4 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.4% Bond · 18 Jan 2029 INE813H07325 | 8.4%Annual | 18 Jan 2029 2.3 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.35% Bond · 2 Jun 2028 INE813H07234 | 8.35%Annual | 2 Jun 2028 1.7 years left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.32% Bond · 28 Feb 2028 INE813H07374 | 8.32%Annual | 28 Feb 2028 1.4 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.4% Bond · 18 Jan 2028 INE813H07333 | 8.4%Annual | 18 Jan 2028 1.3 years left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.3% Bond · 2 Jun 2027 INE813H07226 | 8.3%Annual | 2 Jun 2027 8 months left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 7.45% Bond · 29 Apr 2027 INE813H07200 | 7.45%Annual | 29 Apr 2027 7 months left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 7.45% Bond · 11 Mar 2027 INE813H07192 | 7.45%Annual | 11 Mar 2027 6 months left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 7.25% Bond · 3 Mar 2027 INE813H07150 | 7.25%Annual | 3 Mar 2027 5 months left | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.32% Bond · 28 Feb 2027 INE813H07382 | 8.32%Annual | 28 Feb 2027 5 months left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.4% Bond · 18 Jan 2027 INE813H07341 | 8.4%Annual | 18 Jan 2027 4 months left | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 7.1% Bond · 11 Mar 2026 INE813H07184 | 7.1%Annual | 11 Mar 2026 Past maturity | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 6.9% Bond · 3 Mar 2026 INE813H07143 | 6.9%Annual | 3 Mar 2026 Past maturity | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 8.32% Bond · 28 Feb 2026 INE813H07390 | 8.32%Annual | 28 Feb 2026 Past maturity | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 8.4% Bond · 18 Jan 2026 INE813H07358 | 8.4%Annual | 18 Jan 2026 Past maturity | ₹1,00,000Secured | View bond | ||
Torrent Power Limited 6.7% Bond · 11 Mar 2025 INE813H07176 | 6.7%Annual | 11 Mar 2025 Past maturity | ₹10,00,000Secured | View bond | ||
Torrent Power Limited 6.5% Bond · 3 Mar 2025 INE813H07135 | 6.5%Annual | 3 Mar 2025 Past maturity | ₹10,00,000Secured | View bond |
Compare individual bond issues
Bonds from Torrent Power Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.