ISSUER RESEARCH
U.p. Power Corporation Limited bonds.
Explore 31 bonds from U.p. Power Corporation Limited, including 21 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 9.7%Half-yearly | 30 Mar 2032 5.5 years left | ₹62,500Unsecured | View bond | |||
| 9.7%Quarterly | 22 Mar 2032 5.5 years left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 22 Mar 2032 5.5 years left | ₹10,00,000Secured | View bond | |||
| 9.7%Half-yearly | 26 Sept 2031 5.0 years left | ₹70,000Unsecured | View bond | |||
| 9.7%Half-yearly | 4 Jul 2031 4.8 years left | ₹65,000Unsecured | View bond | |||
| 9.7%Quarterly | 31 Mar 2031 4.5 years left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 31 Mar 2031 4.5 years left | ₹10,00,000Secured | View bond | |||
| 9.7%Quarterly | 29 Mar 2030 3.5 years left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 29 Mar 2030 3.5 years left | ₹10,00,000Secured | View bond | |||
| 9.7%Quarterly | 30 Mar 2029 2.5 years left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 30 Mar 2029 2.5 years left | ₹10,00,000Secured | View bond | |||
| 9.7%Quarterly | 31 Mar 2028 1.5 years left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 31 Mar 2028 1.5 years left | ₹10,00,000Secured | View bond | |||
| 10.15%Quarterly | 20 Jan 2028 1.3 years left | ₹10,00,000Secured | View bond | |||
| 9.75%Quarterly | 20 Oct 2027 1.1 years left | ₹10,00,000Secured | View bond | |||
| 9.7%Quarterly | 31 Mar 2027 6 months left | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 31 Mar 2027 6 months left | ₹10,00,000Secured | View bond | |||
| 8.48%Quarterly | 15 Mar 2027 6 months left | ₹10,00,000Secured | View bond | |||
| 8.97%Quarterly | 15 Feb 2027 5 months left | ₹10,00,000Secured | View bond | |||
| 10.15%Quarterly | 20 Jan 2027 4 months left | ₹10,00,000Secured | View bond | |||
| 9.75%Quarterly | 20 Oct 2026 1 month left | ₹10,00,000Secured | View bond | |||
| 9.7%Quarterly | 31 Mar 2026 Past maturity | ₹10,00,000Secured | View bond | |||
| 9.95%Quarterly | 31 Mar 2026 Past maturity | ₹10,00,000Secured | View bond | |||
| 8.48%Quarterly | 13 Mar 2026 Past maturity | ₹10,00,000Secured | View bond | |||
| 8.97%Quarterly | 13 Feb 2026 Past maturity | ₹10,00,000Secured | View bond | |||
| 10.15%Quarterly | 20 Jan 2026 Past maturity | ₹10,00,000Secured | View bond | |||
| 9.75%Quarterly | 20 Oct 2025 Past maturity | ₹7,50,000Secured | View bond | |||
| 9.7%Quarterly | 31 Mar 2025 Past maturity | ₹2,50,000Secured | View bond | |||
| 9.95%Quarterly | 31 Mar 2025 Past maturity | ₹2,50,000Secured | View bond | |||
| 8.48%Quarterly | 14 Mar 2025 Past maturity | ₹2,50,000Secured | View bond |
Compare individual bond issues
Bonds from U.p. Power Corporation Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.
