EXPLORE BOND CATEGORIES
Annual interest bonds in India.
Find bonds with annual interest payments. Compare coupon rates, maturities, face values and credit ratings.
An annual coupon means interest is usually scheduled once a year. Check the payment date and any shorter first or final interest period in the bond’s terms.
2,319 bonds · Future maturities · Reported as listed| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 9.65%Annual | 13 Aug 2027 11 months left | ₹1,00,000Secured | View bond | |||
360 One Prime Limited 9.61% Bond · 14 Feb 2027 INE248U07EZ1 | 9.61%Annual | 14 Feb 2027 5 months left | ₹1,00,000Secured | View bond | ||
360 One Prime Limited 9.42% Bond · 31 May 2027 INE248U07FR5 | 9.42%Annual | 31 May 2027 8 months left | ₹1,00,000Secured | View bond | ||
360 One Prime Limited 9.55% Bond · 12 Jun 2027 INE248U07FG8 | 9.55%Annual | 12 Jun 2027 9 months left | ₹1,000Secured | View bond | ||
360 One Prime Limited 9.6% Bond · 12 Jun 2029 INE248U07FE3 | 9.6%Annual | 12 Jun 2029 2.7 years left | ₹1,000Secured | View bond | ||
360 One Prime Limited 9.85% Bond · 12 Jun 2034 INE248U07FM6 | 9.85%Annual | 12 Jun 2034 7.7 years left | ₹1,000Secured | View bond | ||
| 9.35%Annual | 24 Apr 2027 7 months left | ₹1,00,000Secured | View bond | |||
| 9.35%Annual | 13 May 2027 8 months left | ₹1,00,000Secured | View bond | |||
| 10%Annual | 19 Sept 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 10%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 17 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9%Annual | 16 Nov 2026 2 months left | ₹10,00,000Secured | View bond | |||
| 8.65%Annual | 21 Aug 2027 11 months left | ₹1,00,000Secured | View bond | |||
| 8.5%Annual | 2 Dec 2027 1.2 years left | ₹1,00,000Secured | View bond | |||
| 8.37%Annual | 29 May 2028 1.7 years left | ₹1,00,000Secured | View bond | |||
| 9.75%Annual | 29 Sept 2028 2.0 years left | ₹1,000Secured | View bond | |||
Aavas Financiers Limited Bond · 26 Nov 2026 INE216P07217 | —Annual | 26 Nov 2026 2 months left | ₹10,00,000Secured | View bond | ||
| 9.95%Annual | 15 Mar 2027 6 months left | ₹1,00,000Secured | View bond |
Is an annual coupon the same as annual yield?
No. Coupon is stated relative to face value. Yield also depends on the price paid and the timing and amounts of the future cash flows.
Open a bond to see its terms, rating details and available documents, or add it to a comparison.