EXPLORE BOND CATEGORIES
Monthly interest bonds in India.
Find bonds with monthly interest payments. Compare coupon rates, maturity dates, face values and credit ratings.
A monthly coupon means interest is scheduled each month. Check the bond’s payment dates, face value and coupon rate to understand the expected cash flow.
379 bonds · Future maturities · Reported as listed| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 9.11%Monthly | 17 Dec 2027 1.2 years left | ₹1,00,000Secured | View bond | |||
360 One Prime Limited 9.16% Bond · 12 Jun 2027 INE248U07FH6 | 9.16%Monthly | 12 Jun 2027 9 months left | ₹1,000Secured | View bond | ||
360 One Prime Limited 9.21% Bond · 12 Jun 2029 INE248U07FF0 | 9.21%Monthly | 12 Jun 2029 2.7 years left | ₹1,000Secured | View bond | ||
360 One Prime Limited 9.44% Bond · 12 Jun 2034 INE248U07FI4 | 9.44%Monthly | 12 Jun 2034 7.7 years left | ₹1,000Secured | View bond | ||
| 9.4%Monthly | 3 Oct 2027 1.0 years left | ₹1,00,000Secured | View bond | |||
| 9.35%Monthly | 29 Sept 2028 2.0 years left | ₹1,000Secured | View bond | |||
| —Monthly | 28 Mar 2029 2.5 years left | ₹1,00,000Secured | View bond | |||
| 11.75%Monthly | 16 Aug 2027 11 months left | ₹1,00,000Secured | View bond | |||
| 12%Monthly | 16 Aug 2029 2.9 years left | ₹1,00,000Secured | View bond | |||
| 9.35%Monthly | 8 Sept 2028 2.0 years left | ₹91,971Secured | View bond | |||
| 7.8%Monthly | 9 Oct 2033 7.1 years left | ₹1,000Secured | View bond | |||
| 11.9%Monthly | 3 Dec 2026 2 months left | ₹1,00,000Secured | View bond | |||
| 12%Monthly | 3 Dec 2029 3.2 years left | ₹1,00,000Secured | View bond | |||
| 13.1%Monthly | 29 Aug 2028 1.9 years left | ₹1,00,000Unsecured | View bond | |||
| 12.4%Monthly | 24 Apr 2029 2.6 years left | ₹1,00,000Unsecured | View bond | |||
| 12.25%Monthly | 7 Sept 2029 3.0 years left | ₹1,00,000Unsecured | View bond | |||
| 12%Monthly | 24 Jan 2030 3.4 years left | ₹1,00,000Unsecured | View bond | |||
| —Monthly | 5 Sept 2029 3.0 years left | ₹1,00,000Secured | View bond | |||
| —Monthly | 19 Sept 2029 3.0 years left | ₹1,00,000Secured | View bond | |||
| —Monthly | 30 Dec 2029 3.3 years left | ₹1,00,000Secured | View bond |
Does a monthly coupon mean a higher return?
No. Monthly payments describe when interest is due. Your return also depends on the price you pay, repayment terms and whether the issuer makes its payments.
Open a bond to see its terms, rating details and available documents, or add it to a comparison.