EXPLORE BOND CATEGORIES
Unsecured bonds in India.
Research unsecured bonds and compare their coupons, maturities, ratings and seniority.
Unsecured bonds are not backed by a charge on specified assets. Repayment depends on the issuer’s ability to pay, and recovery in a default depends on the terms and ranking of the debt.
1,335 bonds · Future maturities · Reported as listed| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 10%Annual | 19 Sept 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 10%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 10 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 9.75%Annual | 17 Oct 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| —Quarterly | 26 Feb 2029 2.4 years left | ₹57,825Unsecured | View bond | |||
| 8.7%Annual | 28 Aug 2034 7.9 years left | ₹1,00,000Unsecured | View bond | |||
| 8.65%Annual | 13 Nov 2034 8.2 years left | ₹1,00,000Unsecured | View bond | |||
| 8.8%Annual | 26 Aug 2027 11 months left | ₹1,00,000Unsecured | View bond | |||
| 7.86%Annual | 31 Dec 2026 3 months left | ₹1,00,000Unsecured | View bond | |||
| 8.9%Annual | 29 Sept 2026 1 month left | ₹10,00,000Unsecured | View bond | |||
| 8.9%Annual | 20 Nov 2026 2 months left | ₹10,00,000Unsecured | View bond | |||
| 8.25%Annual | 9 Mar 2027 6 months left | ₹10,00,000Unsecured | View bond | |||
| 8.5%Annual | 18 May 2027 8 months left | ₹10,00,000Unsecured | View bond | |||
| 9.76%Annual | 4 Dec 2028 2.2 years left | ₹10,00,000Unsecured | View bond | |||
| 8.95%Annual | 6 Jun 2029 2.7 years left | ₹10,00,000Unsecured | View bond | |||
| 7.43%Annual | 27 Dec 2030 4.3 years left | ₹10,00,000Unsecured | View bond | |||
| 7.34%Annual | 11 Jun 2031 4.7 years left | ₹10,00,000Unsecured | View bond | |||
| 7.43%Annual | 5 Dec 2031 5.2 years left | ₹1,00,00,000Unsecured | View bond | |||
| 8.03%Annual | 24 Jun 2033 6.8 years left | ₹1,00,000Unsecured | View bond |
Do all unsecured bonds have the same risk?
No. Financial strength, seniority, repayment terms and any guarantees differ by issuer and issue. Read the offer document and the latest credit rating report for the specific ISIN.
Open a bond to see its terms, rating details and available documents, or add it to a comparison.