ISSUER RESEARCH
Idfc First Bank Limited bonds.
Explore 34 bonds from Idfc First Bank Limited, including 7 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
Idfc First Bank Limited 10.5% Perpetual Bond INE688I08145 | 10.5%Quarterly | Perpetual | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.75% Bond · 31 Dec 9999 INE688I08152 | 9.75%Annual | 31 Dec 9999 7973.1 years left | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.6% Perpetual Bond INE688I08186 | 8.6%Annual | Perpetual | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.4% Bond · 27 Jun 2033 INE092T08FA3 | 8.4%Annual | 27 Jun 2033 6.8 years left | ₹1,00,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.7% Bond · 1 Dec 2032 INE092T08EZ3 | 8.7%Annual | 1 Dec 2032 6.2 years left | ₹1,00,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.42% Bond · 8 Feb 2032 INE092T08EY6 | 8.42%Annual | 8 Feb 2032 5.4 years left | ₹1,00,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.5% Bond · 17 May 2028 INE688I08053 | 9.5%Annual | 17 May 2028 1.7 years left | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.25% Bond · 24 Aug 2027 INE688I08178 | 8.25%Annual | 24 Aug 2027 11 months left | ₹10,00,000Unsecured | View bond | ||
| 8.75%Annual | 18 Sept 2026 Matures today | ₹10,00,000Unsecured | View bond | |||
Idfc First Bank Limited 9.24% Bond · 24 Jul 2026 INE688I08160 | 9.24%Annual | 24 Jul 2026 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 0% Bond · 17 Jan 2026 INE092T08014 | 0%Frequency unavailable | 17 Jan 2026 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.15% Bond · 6 Jan 2026 INE092T08626 | 9.15%Annual | 6 Jan 2026 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.25% Bond · 29 Dec 2025 INE688I08129 | 9.25%Annual | 29 Dec 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.25% Bond · 15 Dec 2025 INE688I08111 | 9.25%Annual | 15 Dec 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.25% Bond · 20 Nov 2025 INE688I08103 | 9.25%Annual | 20 Nov 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.9% Bond · 19 Nov 2025 INE092T08592 | 8.9%Annual | 19 Nov 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.25% Bond · 30 Oct 2025 INE688I08095 | 9.25%Annual | 30 Oct 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
| 8.82%Annual | 29 Sept 2025 Past maturity | ₹10,00,000Unsecured | View bond | |||
Idfc First Bank Limited 9.4% Bond · 29 Sept 2025 INE688I08087 | 9.4%Annual | 29 Sept 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
| 8.86%Annual | 20 Sept 2025 Past maturity | ₹10,00,000Unsecured | View bond | |||
| 8.89%Annual | 15 Sept 2025 Past maturity | ₹10,00,000Unsecured | View bond | |||
Idfc First Bank Limited 8.95% Bond · 6 Aug 2025 INE092T08527 | 8.95%Annual | 6 Aug 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.8% Bond · 21 Jul 2025 INE092T08519 | 8.8%Annual | 21 Jul 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.8% Bond · 8 Jul 2025 INE092T08501 | 8.8%Annual | 8 Jul 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.7% Bond · 23 Jun 2025 INE092T08BY2 | 8.7%Annual | 23 Jun 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.8% Bond · 15 Jun 2025 INE092T08493 | 8.8%Annual | 15 Jun 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 9.1% Bond · 6 Jun 2025 INE688I08202 | 9.1%Annual | 6 Jun 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.84% Bond · 28 May 2025 INE092T08485 | 8.84%Annual | 28 May 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.7% Bond · 20 May 2025 INE092T08BU0 | 8.7%Annual | 20 May 2025 Past maturity | ₹10,00,000Unsecured | View bond | ||
Idfc First Bank Limited 8.95% Bond · 13 May 2025 INE092T08469 | 8.95%Annual | 13 May 2025 Past maturity | ₹10,00,000Unsecured | View bond |
Compare individual bond issues
Bonds from Idfc First Bank Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.
