ISSUER RESEARCH
Kerala Infrastructure Investment Fund Board bonds.
Explore 35 bonds from Kerala Infrastructure Investment Fund Board, including 35 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 9.42%Quarterly | 30 Dec 2034 8.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2034 8.1 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2034 7.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2033 7.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 22 Dec 2033 7.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2033 7.1 years left | ₹1,00,000Unsecured | View bond | |||
| 8.49%Quarterly | 4 Jul 2033 6.8 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2033 6.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2032 6.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 22 Dec 2032 6.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2032 6.1 years left | ₹1,00,000Unsecured | View bond | |||
| 8.49%Quarterly | 2 Jul 2032 5.8 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2032 5.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2031 5.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 22 Dec 2031 5.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2031 5.1 years left | ₹1,00,000Unsecured | View bond | |||
| 8.49%Quarterly | 3 Jul 2031 4.8 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2031 4.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2030 4.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 20 Dec 2030 4.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2030 4.1 years left | ₹1,00,000Unsecured | View bond | |||
| 8.49%Quarterly | 3 Jul 2030 3.8 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2030 3.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2029 3.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 21 Dec 2029 3.3 years left | ₹1,00,000Unsecured | View bond | |||
| 9.49%Quarterly | 8 Oct 2029 3.1 years left | ₹1,00,000Unsecured | View bond | |||
| 8.49%Quarterly | 3 Jul 2029 2.8 years left | ₹1,00,000Unsecured | View bond | |||
| 9.1%Quarterly | 26 Mar 2029 2.5 years left | ₹1,00,000Unsecured | View bond | |||
| 9.42%Quarterly | 30 Dec 2028 2.3 years left | ₹1,00,000Unsecured | View bond | |||
| 8.95%Quarterly | 22 Dec 2028 2.3 years left | ₹1,00,000Unsecured | View bond |
Compare individual bond issues
Bonds from Kerala Infrastructure Investment Fund Board can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.
