ISSUER RESEARCH
Kosamattam Finance Limited bonds.
Explore 113 bonds from Kosamattam Finance Limited, including 69 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
Kosamattam Finance Limited Bond · 19 Mar 2032 INE403Q07FJ1 | —Frequency unavailable | 19 Mar 2032 5.5 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 11 Dec 2031 INE403Q07FC6 | —Frequency unavailable | 11 Dec 2031 5.2 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 25 Aug 2031 INE403Q07EH8 | —Frequency unavailable | 25 Aug 2031 4.9 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 6 Aug 2031 INE403Q07EO4 | —Frequency unavailable | 6 Aug 2031 4.9 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 17 May 2031 INE403Q07EA3 | —Frequency unavailable | 17 May 2031 4.7 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 27 Jan 2031 INE403Q07DR9 | —Frequency unavailable | 27 Jan 2031 4.4 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 28 Aug 2030 INE403Q07DJ6 | —Frequency unavailable | 28 Aug 2030 3.9 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 15 May 2030 INE403Q07DD9 | —Frequency unavailable | 15 May 2030 3.7 years left | ₹1,000Secured | View bond | ||
| 10.25%Monthly | 19 Mar 2030 3.5 years left | ₹1,000Secured | View bond | |||
| 10.25%Monthly | 11 Dec 2029 3.2 years left | ₹1,000Secured | View bond | |||
Kosamattam Finance Limited Bond · 10 Dec 2029 INE403Q07CX9 | —Frequency unavailable | 10 Dec 2029 3.2 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 17 Aug 2029 INE403Q07CP5 | —Frequency unavailable | 17 Aug 2029 2.9 years left | ₹1,000Secured | View bond | ||
| 10.25%Monthly | 6 Aug 2029 2.9 years left | ₹1,000Secured | View bond | |||
Kosamattam Finance Limited Bond · 19 Mar 2029 INE403Q07FK9 | —Frequency unavailable | 19 Mar 2029 2.5 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 11 Dec 2028 INE403Q07FB8 | —Frequency unavailable | 11 Dec 2028 2.2 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 25 Oct 2028 INE403Q07EG0 | —Frequency unavailable | 25 Oct 2028 2.1 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 29 Sept 2028 INE403Q07CD1 | —Frequency unavailable | 29 Sept 2028 2.0 years left | ₹1,000Secured | View bond | ||
| 9%Annual | 16 Sept 2028 2.0 years left | ₹1,000Unsecured | View bond | |||
Kosamattam Finance Limited Bond · 6 Aug 2028 INE403Q07EP1 | —Frequency unavailable | 6 Aug 2028 1.9 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited 9% Bond · 4 Aug 2028 INE403Q08282 | 9%Annual | 4 Aug 2028 1.9 years left | ₹1,000Unsecured | View bond | ||
Kosamattam Finance Limited 10% Bond · 4 Aug 2028 INE403Q08290 | 10%Annual | 4 Aug 2028 1.9 years left | ₹1,000Unsecured | View bond | ||
Kosamattam Finance Limited 10% Bond · 4 Aug 2028 INE403Q08308 | 10%Monthly | 4 Aug 2028 1.9 years left | ₹1,000Unsecured | View bond | ||
Kosamattam Finance Limited Bond · 17 Jul 2028 INE403Q07EC9 | —Frequency unavailable | 17 Jul 2028 1.8 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 19 Jun 2028 INE403Q07FF9 | —Frequency unavailable | 19 Jun 2028 1.8 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 28 Apr 2028 INE403Q08241 | —Frequency unavailable | 28 Apr 2028 1.6 years left | ₹1,000Unsecured | View bond | ||
| 10%Monthly | 25 Apr 2028 1.6 years left | ₹1,000Secured | View bond | |||
Kosamattam Finance Limited Bond · 27 Mar 2028 INE403Q07DS7 | —Frequency unavailable | 27 Mar 2028 1.5 years left | ₹1,000Secured | View bond | ||
| 10%Monthly | 19 Mar 2028 1.5 years left | ₹1,000Secured | View bond | |||
Kosamattam Finance Limited Bond · 19 Mar 2028 INE403Q07FI3 | —Frequency unavailable | 19 Mar 2028 1.5 years left | ₹1,000Secured | View bond | ||
Kosamattam Finance Limited Bond · 11 Mar 2028 INE403Q07EW7 | —Frequency unavailable | 11 Mar 2028 1.5 years left | ₹1,000Secured | View bond |
Compare individual bond issues
Bonds from Kosamattam Finance Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.
