ISSUER RESEARCH
Power Grid Corporation Of India Limited bonds.
Explore 95 bonds from Power Grid Corporation Of India Limited, including 68 with future maturity dates. Open a bond for its terms or add it to your comparison.
| Compare | BOND / ISIN | COUPON ⓘ | MATURITY | CREDIT RATING | FACE VALUE | Details |
|---|---|---|---|---|---|---|
| 7.12%Annual | 24 Dec 2034 8.3 years left | ₹1,00,000Unsecured | View bond | |||
| 7.49%Annual | 25 Oct 2034 8.1 years left | ₹4,00,000Unsecured | View bond | |||
| 7.08%Annual | 25 Oct 2034 8.1 years left | ₹1,00,000Unsecured | View bond | |||
| 7.38%Annual | 23 Jul 2034 7.8 years left | ₹1,00,000Unsecured | View bond | |||
| 7.34%Annual | 15 Jul 2034 7.8 years left | ₹10,00,000Unsecured | View bond | |||
| 7.55%Annual | 23 Apr 2034 7.6 years left | ₹1,00,000Unsecured | View bond | |||
| 7.35%Annual | 12 Mar 2034 7.5 years left | ₹1,00,000Unsecured | View bond | |||
| 7.65%Annual | 11 Jan 2034 7.3 years left | ₹90,000Unsecured | View bond | |||
| 7.7%Annual | 12 Oct 2033 7.1 years left | ₹90,000Unsecured | View bond | |||
| 7.5%Annual | 24 Aug 2033 6.9 years left | ₹90,000Unsecured | View bond | |||
| 7.56%Quarterly | 31 Mar 2033 6.5 years left | ₹85,000Unsecured | View bond | |||
| 7.52%Quarterly | 23 Mar 2033 6.5 years left | ₹85,000Unsecured | View bond | |||
| 7.4%Quarterly | 17 Feb 2033 6.4 years left | ₹82,500Unsecured | View bond | |||
| 7.74%Annual | 10 Dec 2032 6.2 years left | ₹10,00,000Unsecured | View bond | |||
| 7.74%Annual | 12 Dec 2031 5.2 years left | ₹10,00,000Unsecured | View bond | |||
| 7.55%Annual | 21 Sept 2031 5.0 years left | ₹10,00,000Secured | View bond | |||
| 7.97%Annual | 15 Jul 2031 4.8 years left | ₹10,00,000Secured | View bond | |||
| 8.13%Annual | 25 Apr 2031 4.6 years left | ₹10,00,000Secured | View bond | |||
| 6.28%Annual | 11 Apr 2031 4.6 years left | ₹10,00,000Unsecured | View bond | |||
| 8.32%Annual | 23 Dec 2030 4.3 years left | ₹10,00,000Secured | View bond | |||
| 7.74%Annual | 12 Dec 2030 4.2 years left | ₹10,00,000Unsecured | View bond | |||
| 8.4%Annual | 14 Sept 2030 4.0 years left | ₹10,00,000Secured | View bond | |||
| 9.35%Annual | 29 Aug 2030 3.9 years left | ₹10,00,000Secured | View bond | |||
| 8.4%Annual | 27 May 2030 3.7 years left | ₹10,00,000Secured | View bond | |||
| 8.13%Annual | 25 Apr 2030 3.6 years left | ₹10,00,000Secured | View bond | |||
| 7.38%Annual | 12 Apr 2030 3.6 years left | ₹10,00,000Unsecured | View bond | |||
| 8.15%Annual | 9 Mar 2030 3.5 years left | ₹10,00,000Secured | View bond | |||
| 8.2%Annual | 23 Jan 2030 3.3 years left | ₹10,00,000Secured | View bond | |||
| 7.74%Annual | 12 Dec 2029 3.2 years left | ₹10,00,000Unsecured | View bond | |||
| 7.49%Annual | 25 Oct 2029 3.1 years left | ₹3,00,000Unsecured | View bond |
Compare individual bond issues
Bonds from Power Grid Corporation Of India Limited can have different interest rates, repayment terms and security. Check the rating for each ISIN, even when two bonds have the same issuer.
This page includes historical issues. Check the maturity date and listing details of each bond.
